<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evans &#38; Chambers Technology</title>
	<atom:link href="http://www.evanschambers.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.evanschambers.com/blog</link>
	<description>Next Level IT Solutions</description>
	<lastBuildDate>Sat, 30 Mar 2013 15:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>University of Maryland Students: Meet EC!</title>
		<link>http://www.evanschambers.com/blog/university-of-maryland-students-meet-ec</link>
		<comments>http://www.evanschambers.com/blog/university-of-maryland-students-meet-ec#comments</comments>
		<pubDate>Sat, 30 Mar 2013 15:38:10 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=511</guid>
		<description><![CDATA[Are you a student at the University of Maryland thinking about your career? We&#8217;d love to meet you! Deanna Hess, EC&#8217;s Human Resources Manager, will be available to meet with students on April 16 at UCC &#8211; 3100 Hornbake Library as part of UM&#8217;s Employer-in-Residence Program. Deanna has an extensive background in human resources and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/03/college-student.jpg"><img class="aligncenter size-full wp-image-512" title="college-student" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/03/college-student.jpg" alt="" width="419" height="259" /></a></p>
<p>Are you a student at the University of Maryland thinking about your career? We&#8217;d love to meet you!</p>
<p>Deanna Hess, EC&#8217;s Human Resources Manager, will be available to meet with students on April 16 at UCC &#8211; 3100 Hornbake Library as part of UM&#8217;s Employer-in-Residence Program.</p>
<p>Deanna has an extensive background in human resources and is an expert in providing one-on-one career advice to those who are just entering the career workforce. She would love to meet with you to look over your resume, help you practice your interviewing skills, learn more about careers in technology, or get advice on job searching techniques. The topics are completely up to you, and no career topic is off-limits (&#8220;Trust me,&#8221; Deanna says, &#8220;I&#8217;ve heard it all!&#8221;).</p>
<p>This program is offered by the University of Maryland Career Center. For more information and to register, please visit the <a href="http://www.careers.umd.edu/events_description.cfm?event_id=3883" target="_blank">UM Career Center website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/university-of-maryland-students-meet-ec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary Logo</title>
		<link>http://www.evanschambers.com/blog/anniversary-logo</link>
		<comments>http://www.evanschambers.com/blog/anniversary-logo#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:41:26 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[10-year anniversary]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[celebrating 10 years]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=471</guid>
		<description><![CDATA[We recently announced Evans &#38; Chambers Technology&#8217;s 10-year anniversary, and decided that our logo needed a special facelift for the occassion. We batted around a few ideas and concepts, but ultimately decided to pursue a design that was simple, professional, and consistent with our existing branding. We worked with an awesome designer, Jason Paul at [...]]]></description>
			<content:encoded><![CDATA[<p>We recently <a title="announced Evans &amp; Chambers Technology's 10-year anniversary" href="http://www.evanschambers.com/blog/its-our-birthday" target="_blank">announced Evans &amp; Chambers Technology&#8217;s 10-year anniversary</a>, and decided that our logo needed a special facelift for the occassion. We batted around a few ideas and concepts, but ultimately decided to pursue a design that was simple, professional, and consistent with our existing branding.</p>
<p>We worked with an awesome designer, Jason Paul at <a title="Trasaterra" href="http://www.trasaterra.com/" target="_blank">Trasaterra</a>. He designed our regular company logo, so we knew he&#8217;d be the perfect guy to create our anniversary logo.</p>
<p>We knew we wanted the logo to include the word &#8220;celebrate,&#8221; somehow. It&#8217;s a positive word that not only reflects the way we feel, but also speaks to the way that we <a title="value fun" href="http://www.evanschambers.com/careers/careers.php" target="_blank">value fun</a>.  We also knew we wanted to use one of our existing typefaces in the logo to keep it clean and sophisticated. Jason showed us how the logo typefaces could work together without competing &#8211; using initial case on the tagline &#8220;celebrating 10 years&#8221; gives enough contrast to the all-caps logo without overpowering. Incorporating our regular logo into the special design ensured that our branding remained consistent and recognizable.</p>
<p>And to create a good sense of cohesion between the logo elements, we added a horizontal bar between the main logo and the tagline. This serves to solidify the layout, making for a strong &#8220;lockup,&#8221; or final logo form.</p>
<p>So, here is the final result:</p>
<p><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/02/EC-logo-10th-anniversary-graybg3.jpg"><img class="size-full wp-image-484 alignleft" style="margin-left: 0px; padding: 0px; border: 0px;" title="EC-logo-10th-anniversary-logo" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/02/EC-logo-10th-anniversary-graybg3.jpg" alt="" width="500" height="241" /></a></p>
<p>What do you think? Let us know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/anniversary-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECares 2012</title>
		<link>http://www.evanschambers.com/blog/ecares-2012</link>
		<comments>http://www.evanschambers.com/blog/ecares-2012#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:57:08 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[charitable giving]]></category>
		<category><![CDATA[ECares]]></category>
		<category><![CDATA[Equal Footing Foundation]]></category>
		<category><![CDATA[Multiple Sclerosis Society]]></category>
		<category><![CDATA[Patrick Henry Family Services]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Run! Geek! Run!]]></category>
		<category><![CDATA[US FIRST]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=457</guid>
		<description><![CDATA[Here at Evans &#38; Chambers, we really value the things that our employees value, including the ways in which they like to give back to their communities. With that in mind, our EC Cares program was developed to invite employees to nominate the philanthropic organizations that mean the most to them, and to which EC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-460" style="border: 0px;" title="ecares2012" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/02/ecares2012.jpeg" alt="" width="234" height="175" /></p>
<p>Here at Evans &amp; Chambers, we really value the things that our employees value, including the ways in which they like to give back to their communities.</p>
<p>With that in mind, our EC Cares program was developed to invite employees to nominate the philanthropic organizations that mean the most to them, and to which EC can donate its resources.</p>
<p>Here are a few contributions that EC made in 2012:</p>
<p><strong><a title="Patrick Henry Family Services" href="http://www.patrickhenry.org/" target="_blank">Patrick Henry Family Services</a></strong>: Patrick Henry provides children&#8217;s homes and counseling services. We donated interview clothing and gift cards to youth that are transitioning from family services into new careers and apprenticeships.</p>
<p><strong><a title="Multiple Sclerosis Society" href="http://www.nationalmssociety.org/index.aspx" target="_blank">Multiple Sclerosis Society</a></strong>: The Multiple Sclerosis Society &#8220;helps people affected by MS by funding cutting-edge research, driving change through advocacy, facilitating professional education, and providing programs and services that help people with MS and their families move their lives forward.&#8221;</p>
<p><strong><a title="Equal Footing Foundation" href="http://www.efooting.org/" target="_blank">Equal Footing Foundation</a></strong>: EC&#8217;s sponsorship and participation in the Run! Geek! Run! 8K race event benefitted the Equal Footing Foundation, which fosters youth education and development, empowering students in the Northern Virginia area to shape their professional and technical skills and teaching them to be leaders in their communities.</p>
<p><strong><a title="US FIRST" href="http://www.usfirst.org/" target="_blank">US FIRST</a></strong>: FIRST is a non-profit public charity whose mission is “to inspire young people to be science and technology leaders, by engaging them in exciting mentor-based programs that build science, engineering, and technology skills, that inspire innovation, and that foster well-rounded life capabilities including self-confidence, communication, and leadership.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/ecares-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name?</title>
		<link>http://www.evanschambers.com/blog/whats-in-a-name</link>
		<comments>http://www.evanschambers.com/blog/whats-in-a-name#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:22:55 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=445</guid>
		<description><![CDATA[Software and programming languages have the most intriguing names: Ruby on Rails, Lombardi, Perl, Python, Hadoop. In an industry that grows almost exponentially with new iterations of existing software and languages, creative naming conventions are almost required.  The naming of Java and JavaScript has left me confused: they aren&#8217;t the same thing by any means, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/01/thinkjava.jpg"><img class="alignleft size-full wp-image-446" style="margin-top: 0px; margin-bottom: 0px; margin-left: 0px; margin-right: 10px; border: 0px;" title="thinkjava" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/01/thinkjava.jpg" alt="think java" width="259" height="196" /></a>Software and programming languages have the most intriguing names: Ruby on Rails, Lombardi, Perl, Python, Hadoop. In an industry that grows almost exponentially with new iterations of existing software and languages, creative naming conventions are almost required.  The naming of Java and JavaScript has left me confused: they aren&#8217;t the same thing by any means, but what is the relationship? Apple Computer and Apple Corps have an ongoing, 30-year <a title="Apple Computer v Apple Corps" href="http://en.wikipedia.org/wiki/Apple_Corps_v_Apple_Computer">trademark debate</a> over the use of &#8220;Apple,&#8221; so how do &#8220;Java&#8221; and &#8220;JavaScript&#8221; coexist peacefully?</p>
<p>Many believe that JavaScript was a marketing ploy by Netscape to piggyback on Java&#8217;s success, but the historical connection indicates an early partnership and a number of trademark (dis)agreements.</p>
<p>Java was developed by Sun Microsystems in the early 1990&#8242;s as a system for professional, skilled programmers to develop application software.</p>
<p>JavaScript was later developed at Netscape by Brendan Eich under the name &#8220;Mocha.&#8221; The idea behind JavaScript was that web designers and novice programmers could write bits of code to enhance user experience with animation or simple commands. Eich viewed Mocha as &#8220;a little brother to Java, as a complementary language like Visual  Basic was to C++ in Microsoft&#8217;s language families at the time.&#8221;</p>
<p>To position the language in the growing marketplace, Sun and Netscape agreed to a licensing arrangement in December 1995 and agreed to market JavaScript as a complementary scripting language to Java.</p>
<p>There were other implementations of the same or similar language, however. Microsoft was developing Internet Explorer as a competitor to Netscape Navigator, and they dubbed their dialect of the language &#8220;JScript&#8221; in order to avoid trademark issues.</p>
<p>When Netscape delivered JavaScript to EMCA International for codification in 1996, ECMAScript later became the standardized, &#8220;official&#8221; version of the language. The name &#8220;ECMAScript&#8221; was a compromise between the organizations involved in the standardization, especially Netscape and Microsoft. But, Eich later commented that ECMAScript &#8220;sounds a little like a skin disease. Nobody really wants it.&#8221; It certainly seems that way, since today&#8217;s ECMAScript is better known by the trade names JavaScript, JScript, or ActionScript.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/whats-in-a-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Our Birthday!</title>
		<link>http://www.evanschambers.com/blog/its-our-birthday</link>
		<comments>http://www.evanschambers.com/blog/its-our-birthday#comments</comments>
		<pubDate>Tue, 01 Jan 2013 16:55:44 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[10-year anniversary]]></category>
		<category><![CDATA[8(a)]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Evans & Chambers Internet Consultants]]></category>
		<category><![CDATA[General Dynamics]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=466</guid>
		<description><![CDATA[It&#8217;s hard to believe that Evans &#38; Chambers Technology is crossing the 10-year milestone! That&#8217;s right, it&#8217;s been 10 years since Jamil Evans &#38; Andre Chambers first met and discovered a common desire to create impactful websites for local businesses! EC officially started business on 1/1/2003, under the moniker &#8220;Evans &#38; Chambers Internet Consultants.&#8221; Shortly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/02/cupcake.png"><img class="aligncenter size-full wp-image-467" title="cupcake" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2013/02/cupcake.png" alt="" width="500" height="248" /></a></p>
<p>It&#8217;s hard to believe that Evans &amp; Chambers Technology is crossing the 10-year milestone! That&#8217;s right, it&#8217;s been 10 years since Jamil Evans &amp; Andre Chambers first met and discovered a common desire to create impactful websites for local businesses! EC officially started business on 1/1/2003, under the moniker &#8220;Evans &amp; Chambers Internet Consultants.&#8221;</p>
<p>Shortly after landing its first job &#8211; building a website for a commercial furnishings company &#8211; EC expanded into the Federal Government market, winning our first contract with General Dynamics. We earned our 8(a) certification in 2006, which drastically increased our competitiveness in the Federal marketplace.</p>
<p>Since then, EC has provided specialized IT services to commercial and Government customers alike.</p>
<p>To help us celebrate this success, follow us (<a title="blog" href="http://www.evanschambers.com/blog/" target="_blank">blog</a>, <a title="Facebook" href="https://www.facebook.com/evanschamberstechnology?ref=hl" target="_blank">Facebook</a>, <a title="Twitter" href="https://twitter.com/nicole_ectech" target="_blank">Twitter</a>, and <a title="LinkedIn" href="http://www.linkedin.com/company/evans-&amp;-chambers-technology-llc?goback=%2Efcs_GLHD_evans+%26+Chambers+technology_false_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;trk=company_logo" target="_blank">LinkedIn</a>) as we enjoy a company retreat and special company activities throughout the year in celebration!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/its-our-birthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public vs. Private Agility</title>
		<link>http://www.evanschambers.com/blog/public-vs-private-agility</link>
		<comments>http://www.evanschambers.com/blog/public-vs-private-agility#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:48:14 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[agile adoption]]></category>
		<category><![CDATA[agile guidance]]></category>
		<category><![CDATA[agile method]]></category>
		<category><![CDATA[agile methodology]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Federal IT]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[it management]]></category>
		<category><![CDATA[it projects]]></category>
		<category><![CDATA[it staff]]></category>
		<category><![CDATA[it team]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[State of Agile Development Survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=425</guid>
		<description><![CDATA[The way an IT project is managed can determine whether deployment happens on time, within budget, and with its expected functionality. IT projects can be risky and incur cost overruns and schedule slippages, but a well-run project minimizes these issues. The Agile Methodology isn&#8217;t the only management method, but it&#8217;s increasingly becoming the preferred approach [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/techbanner.png"><img class="aligncenter size-full wp-image-431" style="border: 0px;" title="techbanner" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/techbanner.png" alt="Technology" width="537" height="187" /></a></p>
<p>The way an IT project is managed can determine whether deployment happens on time, within budget, and with its expected functionality. IT projects can be risky and incur cost overruns and schedule slippages, but a well-run project minimizes these issues. The Agile Methodology isn&#8217;t the only management method, but it&#8217;s increasingly becoming the preferred approach to IT acquisition for buyers in both the private and public sectors.</p>
<p><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/agilecharacteristics.png"><img class="alignleft size-full wp-image-432" style="border: 0px;" title="agilecharacteristics" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/agilecharacteristics.png" alt="" width="300" height="211" /></a>The most differentiating feature of the Agile method is the development of incremental pieces of system functionality in defined &#8220;sprints,&#8221; all the while collecting regular customer feedback. During the development phase, an Agile team will probably collaborate daily and will work together to solve problems.</p>
<p>The method, sometimes resembling more of a philosophy than a process-driven approach, calls for shortened delivery lead times and has four distinct principles:</p>
<ul>
<li>Value individuals and interactions over processes and tools.</li>
<li>Value working software over documentation.</li>
<li>Value customer collaboration over contract negotiation.</li>
<li>Value response to change over following a plan.</li>
</ul>
<p>Across both public and private sectors, use of this method is generally increasing.</p>
<p><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/reports.png"><img class="alignright size-full wp-image-430" style="border: 0px;" title="reports" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/reports.png" alt="" width="300" height="211" /></a>A recent <a href="http://www.versionone.com/state_of_agile_development_survey/11/" target="_blank">State of Agile Development Survey</a> was conducted by <a href="http://www.versionone.com/" target="_blank">VersionOne</a>. This software company polled Project Managers, Developers, Team Leads, and other IT staff from a variety of organizations. 60% of repondents reported that their projects use the Agile methodology, and 80% responded that their organizations as a whole have adopted the methods. 84% indicated that implementing Agile improved their ability to manage changing priorities.</p>
<p>Respondents also identified a few barriers to Agile Adoption: That it requires a change in organizational culture, personnel with the right skills, management support, and is sometimes prohibited by project complexity.</p>
<p>In the public sector, unique challenges emerge, as reported by a recent <a href="http://www.gao.gov/assets/600/593091.pdf" target="_blank">s</a><a href="http://www.gao.gov/assets/600/593091.pdf" target="_blank">tudy published by the United States Government Accountability Office (GAO)</a>. Officials from the Department of Commerce, Department of Defense, Department of Veterans Affairs, Internal Revenue Service, and National Aeronautics and Space Administration identified these major challenges to Federal Agile adoption:</p>
<ul>
<li>Team culture makes it difficult for the team to collaborate and transition to self-directed work.</li>
<li>Agencies had trouble committing staff to more timely and frequent input.</li>
<li>Technical environments were difficult to establish and maintain.</li>
<li>Procurement practices do not support the flexibility required by Agile.</li>
<li>Federal oversight bodies want status reports and statistics at waterfall-based intervals, which may not align with Agile&#8217;s delivery of demonstrations of working software.</li>
</ul>
<p>The same respondents identified several effective Agile practices:</p>
<ul>
<li>Start with Agile guidance and an agile adoption strategy.</li>
<li>Continuously improve Agile adoption at both project and organization levels.</li>
<li>Seek to identify and address impediments at the organization and project levels.</li>
<li>Obtain stakeholder/customer feedback frequently and closely.</li>
<li>Empower small, cross-functional teams.</li>
<li>Gain trust by demonstrating value at the end of each iteration.</li>
<li>Track progress daily and visibly.</li>
</ul>
<p>What is your experience with Agile Methods? Have you been a team member of successful or unsuccessful Agile teams? Tell us your tale in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/public-vs-private-agility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design with Twitter Bootstrap</title>
		<link>http://www.evanschambers.com/blog/web-design-with-twitter-bootstrap</link>
		<comments>http://www.evanschambers.com/blog/web-design-with-twitter-bootstrap#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:18:00 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NGA]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=413</guid>
		<description><![CDATA[Although initially released in August 2011, Twitter Bootstrap has gotten a lot of attention from EC developers lately for providing the framework for clean, responsive web and application design that is compatible with all major browsers. With just some working knowledge of HTML and CSS, anyone can create a responsive site with stylish typography, forms, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/twitterbootstrap.png"><img class="alignright size-medium wp-image-414" style="border: 0px;" title="twitterbootstrap" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/10/twitterbootstrap-300x300.png" alt="" width="210" height="210" /></a>Although initially released in August 2011, Twitter Bootstrap has gotten a lot of attention from EC developers lately for providing the framework for clean, responsive web and application design that is compatible with all major browsers. With just some working knowledge of HTML and CSS, anyone can create a responsive site with stylish typography, forms, buttons, navigation, labels, progress bars, and other elements. Bootstrap provides information, examples, and code snippets, but the basic download includes HTML elements stylized and enhanced with extensible classes, responsive grids, reusable components, JavaScript elements, and custom jQuery plugins.</p>
<p>Bootstrap was developed by Mark Otto and Jacob Thornton at Twitter as a framework to encourage consistency across internal tools. According to the <a href="https://dev.twitter.com/blog/bootstrap-twitter" target="_blank">Twitter Developer&#8217;s Blog</a>:</p>
<blockquote><p>In the earlier days of Twitter, engineers used almost any library they were familiar with to meet front-end requirements. Inconsistencies among the individual applications made it difficult to scale and maintain them. Bootstrap began as an answer to these challenges and quickly accelerated during Twitter’s first Hackweek.</p></blockquote>
<p>Here&#8217;s what a couple of our own developers had to say about Bootstrap:</p>
<blockquote><p>&#8220;I&#8217;m having some issues between some of the css files overriding each other (in Firefox, bootstrap loads first, but in IE bootstrap-responsive loads first) and they have conflicting values, but overall it seems really nice.&#8221;</p>
<p>&#8220;I found it easy to integrate, and a lot of fun to use.  Highly recommended as a starting point for application development.&#8221;</p></blockquote>
<p>Countless <a href="http://builtwithbootstrap.com/" target="_blank">commercial organizations</a> are using Bootstrap to create their sites. Even government agencies have adapted it too: NASA used it to create <a href="http://code.nasa.gov/project/" target="_blank">code.NASA</a>, the agency&#8217;s forum for discussing open source creations and the National Geospatial-Intelligence Agency used Bootstrap to build its <a href="http://apps.nga.mil/" target="_blank">unclassified app store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/web-design-with-twitter-bootstrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Conquer 8K Race</title>
		<link>http://www.evanschambers.com/blog/geeks-conquer-8k-race</link>
		<comments>http://www.evanschambers.com/blog/geeks-conquer-8k-race#comments</comments>
		<pubDate>Fri, 28 Sep 2012 13:50:23 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Equal Footing Foundation]]></category>
		<category><![CDATA[Healthy Workplace]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Run! Geek! Run!]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=404</guid>
		<description><![CDATA[One of the great things about working for Evans &#38; Chambers Technology is that we know how important life balance is to our employer. EC even offers a health and fitness benefit to make sure that employees have an opportunity to improve our health by reimbursing us for our gym memberships and sporting activities. So, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/09/buttons.jpg"><img class="size-medium wp-image-405 alignright" style="border: 0px;" title="buttons" src="http://www.evanschambers.com/wordpress/wp-content/uploads/2012/09/buttons-300x300.jpg" alt="" width="300" height="300" /></a>One of the great things about working for Evans &amp; Chambers Technology is that we know how important life balance is to our employer. EC even offers a <a href="http://www.evanschambers.com/careers/careers.php#healthdental" target="_blank">health and fitness benefit</a> to make sure that employees have an opportunity to improve our health by reimbursing us for our gym memberships and sporting activities. So, naturally, our team members were eager to get a little competitive with each other last week at the <a href="http://rungeekrun.net/" target="_blank">Run! Geek! Run! 8k race</a>.</p>
<p>To further promote its focus on a healthy workplace, EC even sponsored the race, which supports the <a href="http://www.efooting.org/" target="_blank">Equal Footing Foundation</a>.</p>
<p>The team that sweats together stays together, or, at least, gets to know each other pretty well. Here&#8217;s what we learned about the members of our team:</p>
<p><span style="color: #dd4306;">✓</span> Andre is pretty competitive, especially against himself.</p>
<p><span style="color: #dd4306;">✓</span> Laura likes a good practical joke &#8211; she texted me to tell me she had just woken up and asked if I&#8217;d wait for her. 5 minutes later, she&#8217;s at my side, giggling about her trick.</p>
<p><span style="color: #dd4306;">✓</span> Brian&#8217;s the fastest runner of our group, and has great taste in shoes!</p>
<p><span style="color: #dd4306;">✓</span> Nicole made us all laugh with her geeky get-up, suspenders and all.</p>
<p><span style="color: #dd4306;">✓</span> Jamil is a good strategist, employing the ever-effective &#8220;alternating run/walk&#8221; strategy to achieve his goal.</p>
<p><span style="color: #dd4306;">✓</span> This was Deanna&#8217;s first race! She was pretty excited to challenge herself in a new way.</p>
<p>Post-race, things got a little geeky. We donned our geek glasses and buttons, and, digging into some water, bananas, and baked goods, we exchanged our personal war stories with the course and our bodies. We were all smiles as we posed for a post-race team photo, and we nailed that often-elusive &#8220;everybody jump in the air at the same time and look good doing it&#8221; photo.</p>
<p>In the end, we each finished the race healthy and strong and our team ranked 15 of 21 other sponsor teams. We each walked away with the camaraderie of a spirited accomplishment and vows to return for next year&#8217;s race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanschambers.com/blog/geeks-conquer-8k-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run! Geek! Run!</title>
		<link>http://www.evanschambers.com/blog/run-geek-run</link>
		<comments>http://www.evanschambers.com/blog/run-geek-run#comments</comments>
		<pubDate>Wed, 12 Sep 2012 02:22:28 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Equal Footing Foundation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Run! Geek! Run!]]></category>

		<guid isPermaLink="false">http://www.evanschambers.com/blog/?p=394</guid>
		<description><![CDATA[We sometimes hear this pesky stereotype floating around that developers are unhealthy. We do have desk jobs, but just because we&#8217;re developers doesn&#8217;t mean we don&#8217;t care about our health &#8211; that&#8217;s why we were so excited to learn about Run! Geek! Run!, an annual 8k race in Washington, DC. So excited, in fact, we [...]]]></description>
